- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL902
Fan Filter
气流参数Airflow parameter | JL902.230 | JL902.115 | JL902.024 | JL902.048 |
电压/频率 Voltage/frequency | 230V/50/60Hz(AC) | 115V/50/60Hz(AC) | 24V(DC) | 48V(DC) |
过滤垫 *Filter mat | 150 g/㎡ | 150 g/㎡ | 150 g/㎡ | 150 g/㎡ |
气流风量 Airflow/blast volume | 105/120m³/h | |||
最大静压(风量=0 m³/h) Max. static pressure (blast volume=0m³/h) |
61 Pa | |||
过滤效率Filtration efficiency | 73% | |||
过滤垫等级Filter mat gradefDIN EN 779 | G2 | |||
噪音Noise ( DIN 45 635 ) | 72dB (A) | |||
负载率Loat rate | 100% | |||
使用温度The use of temperature | -30℃-+70℃ | |||
储藏温度Storage temperature | -40℃-+80℃ | |||
机械参数Mechanic parameter | JL902.230 | JL902.115 | JL902.024 | JL902.048 |
外形尺寸mm(高度x宽度x安装深度) Dimensions (height*width*mounting depth) |
150x150x70 | 150x150x70 | 150x150x70 | |
轴承类型Type of bearing | 滚珠轴承Ball bearing | |||
安装方向 Mounting direction | 任一种,推荐水平方式 Any direction (horizontal mounting is recommended) | |||
结构材料Structure material | 阻燃ABS-FR 符合 UL 94 VO Inflaming retarding ABS-FR conforming to the UL 94 VO | |||
重量Weight | 0.63kg | 0.63kg | 0.42kg | |
安全等级Security grade | 依据 EN 60529 According to the EN 60529 | |||
颜色Colour | RAL 7035, RAL 7032,其它颜色可选 and other colours optional | |||
连接件 Connection | 端子板 Terminal board | |||
已有认证Certificate | RoHS、UL、EMC、CE、 | |||
防护等级IP code | IP54 | |||
过滤棉型号和尺寸Filter cotton types/dimensions | 116 x 116 x 10mm | |||
过滤棉防护等级Filter cotton protection grade | 符合UL94V0 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)